Description:
Brand Name: Beitian
Item NO.: BN-220T
Item Name: GPS GLONASS Module
Specifications:
| Electrical Characteristics | Chipset | M8030-KT |
| Frequency | GPS L1, GLONASS L1, BEIDOU B1, GALILEO E1, SBAS L1, QZSS L1 | |
| Receiving Format |
GPS, GLONASS, BEIDOU, GALILEO, SBAS, QZSS. Default GPS+GLONASS+SBAS+QZSS. |
|
| Channels | 72 Searching Channel | |
| Sensitivity | Tracking | -167dBm |
| Reacquisition | -160dBm | |
| Cold Start | -148dBm | |
| Hot Start | -156dBm | |
| Accuracy | Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) |
| Velocity | 0.1m/sec 95% (SA off) | |
| Timing | 1us synchronized to GPS time | |
| Acquisition Time | Cold Start | 26s |
| Warm Start | 25s | |
| Hot Start | 1s | |
| Data Output | Support Rate | 4800bps to 921600bps, Default 9600bps |
| Data Level | TTL Level | |
| Data Protocol | NMEA-0183 or UBX, Default NMEA-0183 | |
| NMEA message | RMC, VTG, GGA, GSA, GSV, GLL | |
| Concurrent GNSS | 1Hz-10Hz, Default 1Hz | |
| Operational Limits | Altitude | 50,000m Max |
| Velocity | 515m/s Max | |
| Acceleration | Less than 4g | |
| Power Consumption | VCC | DC Voltage 3.0V-5.5V, Typical: 5.0V |
| Current | Capture [email protected] | |
| Mechanical Specifications | Dimension | 22mm*20mm*8mm |
| Weight | 8.3g | |
| Connector | 1.00mm 4pins connector | |
| Environment | Operating Temp | -40 °C ~ +85°C |
| Storage Temp | -40°C ~ +105°C | |
| LED | TX LED(blue) | LED Flashing: Output Data |
| PPS LED(red) | PPS LED not bright when GPS not fixed, flashing when fixed |
Pins Definition:
| NO. | Name | I/O | Description | characteristic |
| 1 | GND | G | Ground | Ground |
| 2 | TX | O | UART Communication Interface,TTL Level | GPS Data Output |
| 3 | RX | I | UART Communication Interface,TTL Level | GPS Data Output |
| 4 | VCC | I | Main Power, DC Input | DC 3.0V-5.5V (Typical: 5.0V) |
Package Included:
1x Beitian BN-220T GPS GLONASS Module












