Caddx Turbo Micro F2 - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 5.5g |
| TV System | NTSC/PAL changeable |
| Resolution | 1200 TVL |
| Shutter Speed | PAL:1/50~100,000; NTSC:1/60~100,000 |
| Dimensions (mm) | 19mm x 19mm x 19mm |
| Lens | 2.1mm |
| Audio | Yes |
| Image Sensor | 1/3" COMS Sensor |
| Features | |
| DNR | 2 DNR |
| WDR | D-WDR |
| Day / Night Shift | Auto/Color/B&W |
| Language | ENG/CHN |
| Integrated Circuits | |
| S/N Ratio | >52dB (AGC OFF) |
| Auto Gain Control (AGC) | Yes |

