Foxeer Razer Nano 1200TVL - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 3.9g(Exclude cable) |
| Sensor Type | Sony 1/3" CMOS Sensor |
| TV System | NTSC |
| Resolution | 1200TVL |
| Shutter Speed | NTSC 1/30~1/10000 sec |
| Dimensions (mm) | 14*14mm |
| Lens | 1.8mm |
| Inputs and Outputs | |
| Video Out | CVBS Analog Signal |
| Features | |
| Min. Illumination | 0.01Lux |
| White Balance | Auto |
| DNR | 3DNR |
| WDR | 90db |
| Working Temperature | -10°~50°C RH90% MAX |
| Working Humidity | 20~80% |
| Resources | |
| Link | Buy from Banggood |

