Caddx Turbo Micro S1 NTSC - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 6.2g (N.W.)/ (G.W.) |
| TV System | NTSC/PAL non-changeable |
| Resolution | 600 TVL |
| Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
| Dimensions (mm) | 19mm*19mm*19mm |
| Lens | 2.1mm(Default)/ 2.3mm |
| Image Sensor | 1/3" CCD Sensor |
| Features | |
| Min. Illumination | [email protected] |
| DNR | 2 DNR |
| WDR | D-WDR |
| Day / Night Shift | Auto/Color/B&W |
| Integrated Circuits | |
| S/N Ratio | >60dB (AGC OFF) |
| Auto Gain Control (AGC) | YES |

