Caddx Turbo Micro SDR2 - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 5.9g (N.W.)/ 35g (G.W.) |
| TV System | NTSC/PAL (changeable) |
| Resolution | 1200TVL |
| Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
| Dimensions (mm) | 19*19*19mm |
| Lens | 2.1mm |
| Image Sensor | 1/2.8' SONY Exmor-R STARVIS sensor (CMOS) |
| Features | |
| Min. Illumination | [email protected] (Starlight) |
| DNR | 3-DNR |
| WDR | Super WDR (Double Scan) |
| Day / Night Shift | Auto/Color/B&W/EXT |
| Language | ENG/FRANCE/RUS/SPA/PU/KOREA/CHN/JAPAN |
| Integrated Circuits | |
| S/N Ratio | >60dB (AGC OFF) |

