Caddx Turbo Micro SDR2 Plus Freestyle Version - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 5.5g (N.W.)/ 40.5g (G.W.) |
| TV System | NTSC & PAL (changeable) |
| Resolution | 1200TVL |
| Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
| Dimensions (mm) | 19mm*19mm*19mm |
| Lens | Full Size Turbo Eye Lens |
| Image Sensor | 1/2.8" SONY Exmor-R STARVIS sensor |
| Features | |
| Min. Illumination | [email protected] (Starlight) |
| DNR | 3-DNR |
| WDR | Double Scan) |
| Day / Night Shift | Auto/Color/B&W/EXT |
| Integrated Circuits | |
| S/N Ratio | >60dB (AGC OFF) |

