Caddx Turbo S1 NTSC - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 12g(N.W)/(G.W) |
| TV System | NTSC/PAL |
| Resolution | 600TVL |
| Shutter Speed | PAL:1/50~100,000;NTSC:1/60~100,000 |
| Dimensions (mm) | 22mm*22mm*27mm |
| Lens | 2.3mm/2.1mm |
| Image Sensor | 1/3” CCD Sensor |
| Features | |
| DNR | 2 DNR |
| WDR | D-WDR |
| Day / Night Shift | Auto/color/B&W |
| Integrated Circuits | |
| S/N Ratio | >60dB(AGC OFF) |
| Auto Gain Control (AGC) | YES |

