Foxeer Falkor 1200TVL - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 13.5 |
| Sensor Type | CMOS 1/3 |
| Scale | 4:3 / 16:9 Switchable |
| TV System | PAL/ NTSC Switchable |
| Resolution | 1200TVL |
| Shutter Speed | PAL:1/25 ~ 1/10000 sec; NTSC: 1/30 ~ 1/10000 sec |
| Dimensions (mm) | 28 x 26 (W*L) |
| Lens | 1.8mm |
| Inputs and Outputs | |
| Video Out | CVBS |
| Power | DC 5V ~ 40V |
| Features | |
| Min. Illumination | 0.01Lux |
| White Balance | Auto |
| DNR | 3DNR |
| WDR | 100db |
| Day / Night Shift | EXT / Auto / Colour / B&W |
| Flight OSD | Voltage/Cam Title/Time |
| Language | English / Pyccknn / Espanol / Italiano / Francals / Polskzm / Portugues / Japanese |
| Working Temperature | -10℃ ~ +50℃ RH90% MAX |
| Resources | |
| Link | Buy from Banggood |

