RunCam Eagle 2 Pro - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 15g |
| Brand | Runcam |
| TV System | NTSC / PAL Switchable on OSD menu |
| Resolution | 800TVL |
| Shutter Speed | Auto |
| Dimensions (mm) | L28mm*W26mm*H28mm |
| FOV | FOV 170 @ 16:9 / FOV 140 @ 4:3 |
| Image Sensor | 1/1.8" CMOS Sensor |
| Features | |
| Has OSD | Yes |
| Min. Illumination | [email protected] |
| WDR | Global WDR |
| Day / Night Shift | Auto/External/Color/B&W |
| Resources | |
| Link | Buy from BangGood |
| Inputs and Outputs | |
| Power | DC 5-36V |
| Integrated Circuits | |
| S/N Ratio | >50dB |

