RunCam Micro Swift 3 - DataSheet
| Basic Information | |
|---|---|
| Application | FPV Camera |
| Weight | 9g(2.3mm) / 11g(2.1mm) / 5.6g(M8) |
| Brand | Runcam |
| TV System | PAL / NTSC |
| Resolution | 600TVL |
| Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
| Dimensions (mm) | L19mm*W19mm*H25mm(M12) / L19mm*W19mm*H19mm(M8) |
| Lens | 2.1mm (M12) FOV165° / 2.3mm(M12) FOV 150° |
| Image Sensor | 1/3" SONY Super HAD II CCD |
| Integrated Circuits | |
| S/N Ratio | >60dB (AGC OFF) |
| Auto Gain Control (AGC) | Yes |
| Inputs and Outputs | |
| Current Sensor Analog Input | 60mA@12V / 120mA@5V |
| Power | DC 5-36V |
| Features | |
| Has OSD | Yes |
| Min. Illumination | [email protected] |
| DNR | 2DNR |
| WDR | D-WDR |
| Day / Night Shift | Color/Auto/B&W |
| One Key Scene | Personal / Lightrax / Outdoor / Indoor / Cloudy / Twilight |
| Resources | |
| Link | Buy from BangGood |

