Highlights
- The lightest FPV HD camera
- Support WiFi transmission, iOS and Android APP
- Better Button Structure, Intimate Touch Feeling
- Anti-interference PCB can effectively reduce RF interference
- The bottom door keeps the micro SD card from popping out in crash

362599

362599

362599
Specification
| General | |
|---|---|
| Type | Camera |
| Model | RunCam 2 |
| Angle of Field | FOV 120° |
| Photo Resolution | 4MP |
| Video Resolution | [email protected] / [email protected] / [email protected] |
| Video Files | MOV |
| TV Output | PAL NTSC |
| Interface | Micro USB |
| Max Micro SD Card Supported | 64G(need class 6 or above) |
| Image Flip(Manual/Auto) | 180° Rotation |
| Battery Capacity | 850 mAh |
| USB Power Input | DC 5V-17V |
| Working Current | < 600 mAh |
| Dimension/Weight | Net Weight: 49g(with battery) / 35g(without battery) Dimension: 66mm(L) * 38mm(W) * 21mm(H) |
| Package Contents | |
| 1 x Camera | |
| 1 x Base | |
| 1 x Tripod Mount | |
| 2 x Tie | |
| 1 x USB Cable | |
| 1 x AV Cable | |
| 1 x Battery | |
| 2 x 3M Tape | |

362599

362599

362599





