RunCam TX200U VTX + Racer 3 1000TVL CAM 5.8Ghz 48CH 25mW/200mW FPV Camera Transmitter Combo Plug and Play Support Tramp with 2.3dBi RHCP Antenna for RC Tiny Drone Mini FPV Camera FC
1. Model : Runcam TX200U
| Model | RunCam TX200U |
| Frequency Channel | 5.8G 48CH |
| Output Power | 25mW / 200mW |
| Working Current | 5V@150~400mA |
| Voltage out | 5V@max 250mA |
| Voltage in | 1S 3.5-5.5V |
| Video Input Impedance | 75 Ohm |
| Antenna | U.FL 5.8G 2dB Omni antenna |
| Weight | 2.5g (with antenna) |
| PCB Size | 19mm*19mm |
User Manual : https://www.runcam.com/download/RunCam_TX200U_manual.pdf
Parameters
| Model | RunCam Racer 3 | ||
| Image Sensor | Super WDR CMOS Sensor | ||
| Horizontal Resolution | 1000TVL | ||
| Lens |
| ||
| Screen Format | 4:3 / Widescreen Switchable | ||
| Signal System | NTSC / PAL Switchable | ||
| Mirror/Flip | Available | ||
| Integrated OSD | Yes | ||
| One Touch Scene Setting | Personal / Lightrax / Darkness | ||
| S/N Ratio | > 50dB | ||
| Electronic Shutter Speed | Auto | ||
| Min. Illumination | [email protected] | ||
| WDR | Super WDR | ||
| Day/Night | Auto | ||
| Menu Control | Joystick Control / UART Control Switchable | ||
| Power | DC 5-36V | ||
| Current | 110mA @ 5V / 40mA @ 12V | ||
| Housing Material | ABS | ||
| Net Weight | 5.5g | ||
| Dimensions | L19mm*W19mm*H18mm |
1 x IPX antenna
1 x Diy cable wire


























