| DEVICE SPECIFICATION | |
| Size | Length462.3mm xwidth228.4mm x heightl49.6mm |
| Weight | 2850g(Battery included) |
| Power | 520W |
| Speed | 3.35 miles/hour(1.5m/s) |
| Working Depth | 40m(maximum depth) |
| Battery Duration | 30 minutes(normal use) |
| Battery Duration | 30 minutes(normal use) |
| External Hanging Support | Gopro and buoyancy capsule. |
| MOTOR SYSTEM | |
| Single Thruster Force | 4KGF |
| Sing Thruster Maximum Power | 260W |
| POWER ADAPTE | |
| Voltage | 11.1V |
| Rated power | 100W |
| Battery | |
| Capacity | 11000mAh |
| Voltage | 11.1V |
| Energy | 121WH |
| Charging EnvironmentTemperature | 0~40â |
| Maximum Charging Power | 100W |
| Charging Period | ≤3 hours |
| Weight | 820g |
Includes:
1 x White Shark Host
1 x Battery
1 x Charging stand
1 x Power adapter
1 x Anti-lost rope
1 x Portable bag
1 x Manual















