Specification:
Brand Name: Skystars
Model: QAV250
Item Name: 250mm Mini Pix F4 5 Inch 5.8G FPV Racing Drone
Version: PNP( Without Receiver) / With Frsky R9 MM RX/ With Frsky XM+ RX
Drone Wheelbase: 250mm
Arm Thickness: 3mm
	TOP Plate Thickness: 1.5mm
Bottom Plate Thickness: 1.5mm
Bottom Plate Thickness: 1.5mm
	Side Plate Thickness: 1.5mm
Material: 3K Carbon Fiber & Aluminium AlloyEmpty Frame Kit Weight: 140g
| Mini Pix F4 Flight Controller | Item Name: Mini Pix F4 FC Size: 36x36mm (PCB only ) Weight: 9g(FC Board only) USB Voltage: 5V (+-0.4V) PM Module Input Voltage: 5V (+-0.4V) Servo Input Voltage: 5-16V FC Voltage: 5V Temperature Range: -40-85*c | 
| 30A BL_32 4in1 ESC | Con. Current: 30A Peak Current: 40A (15S) Input Voltage: 2-4S Lipo BEC: NO Current Sensor Monitor Function: NO Size: 26.5x14x5mm Weight: 7g 
					- Support Dshot 1200 in default out from factory 
					- Also support Oneshot42, Oneshot125, Multishot, Dshot150, Dshot300 and Dshot600 | 
| 40CH 25/200/600mW VTX | 
					Output Power & Transmission Distance: ≥0.5km@25mW, ≥1km@200mW, ≥2km@600mW 
					Transmitting Power: 600mW 
					Full Video Format: NTSC /PAL 
					Input Voltage : 7-24V Power Dissipation: +12V@190mA 
					Size: 38x18x8mm 
					Weight: about16g (except antenna) 
					- With output power self-check function. 
					Nixie tube SCAN: frequency point (1-8), frequency band (A-E), power (1-3, 0=0mw, 1=25mw, 2=200mw, 3=600mw) 
					Antenna Connector: RP-SMA | 
| Skystars 2204 2300KV Motor | 
					KV: 2300 
					Idle current: 1.26A 
					Lipo cell: 3 - 5S 
					Max continuous current: 25A 
					Max continuous power: 240W 
					Configuration: 12N/14P 
					Motor resistance ( RM ): 0.0572 ohm 
					Stator diameter: 22mm 
					Stator thickness: 4mm 
					Motor diameter: 27.88mm 
					Motor body length: 20mm 
					Overall shaft length: 34.2mm | 
| 5042 Propeller | Item Name: 5042 5x4.2 5 Inch 3-Blade Propeller Quantity: 2 CW & 2 CCW Color: Pink Material: PC | 
| 1200TVL FPV Camera | 
					Case size: 19mm*19mm 
					Weight: 9.5g 
					Total pixels: PAL: 1020H×596V (0.61MP); NTSC: 1020H×508V (0.52MP) 
					Effective pixels: PAL: 976H×582V (0.57MP);  NTSC: 976H×494V (0.48MP) 
					Signal system: PAL/NTSC Switchable 
					Resolution ratio(horizontal center): 1200TVL 
					Video Output: 1.0Vp-p/75Ω 
					Automatic Gain Control: yes 
					White Balance: on/off (optional ) 
					Exposure mode: electron exposure 
					Electronic shutter: 1/50(1/60) - 1/100000 S 
					Gamma correction: 0.45/1.0 
					Synchronization method: inter-sync 
					Camera lens: standard 2.3mm 
					Lens operating voltage: DC12V (wide voltage, measured can work normally at 7.5-13V) 
					Working current: 70mA (low power consumption) 
					Working temperature: -20â~-60â 
					Humidity: 0%~98%  | 
| Mini M8N GPS Module | 
					Brand Name: SKYSTARS  
					Item Name: ST100 Mini M8N GPS 
					Size: 31x30x12mm 
					Weight: 22g 
					Positional Accuracy: 50 centimeter precision when working with concurrent GNSS 
					Velocity Precision: 0.1m/s 
					Max. Height: 50000m 
					Max. Speed: 515m/s 
					Max. Acceleration: 4G 
					Max. Update Rate: up to 10Hz | 
| 5.8G 2.5dBi Antenna | 
					RHCP 5.8G 2.5dBi Super Mini Antenna  
					Size: 60mm x 17mm 
					 Weight: 7.4g Gain: 2.5dbi 
					Axial ratio: <1.0 (near perfect) 
					Bandwidth: 5.5GHz-6.0GHz 
					Radiation Efficiency: 98% 
					VSWR: <=1.2 
					Connector: SMA 
					Works great as both a transmitting or receiving antenna 
					Compatible with other styles of 5.8GHz RHCP antennas | 
| Receiver | PNP Version: Without Receiver Frsky R9 MM Receiver Version: with Frsky R9 MM RX Frsky XM+ Receiver Version: with Frsky XM+ RX | 
Package Included:
1x Skystars QAV250 Racing Drone
1x 20mm Battery Strap
1x Anti-slipping Pad

















 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
         
         
         
         
         
         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
	
 
                    